<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OnlyJames &#187; twitter</title>
	<atom:link href="http://onlyjames.com/tag/twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://onlyjames.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 18 Mar 2010 23:40:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Facebook Is Not Only Trying To Be Twitter, It Actually Is!</title>
		<link>http://onlyjames.com/2008/05/facebook-is-not-only-trying-to-be-twitter-the-actually-are/</link>
		<comments>http://onlyjames.com/2008/05/facebook-is-not-only-trying-to-be-twitter-the-actually-are/#comments</comments>
		<pubDate>Tue, 27 May 2008 02:00:00 +0000</pubDate>
		<dc:creator>James Mowery</dc:creator>
				<category><![CDATA[Social Tech]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://jmowery.wordpress.com/?p=65</guid>
		<description><![CDATA[After attempting to load one of my favorite social networks, Facebook, I was greeted by something I had been familiar with over the past month on another social network, Twitter.  As many of you know, Twitter has been plagued with downtime issues due to bad design and infrastructure as of late.  So, as Facebook makes [...]]]></description>
			<content:encoded><![CDATA[<p>After attempting to load one of my favorite social networks, Facebook, I was greeted by something I had been familiar with over the past month on another social network, Twitter.  As many of you know, Twitter has been plagued with downtime issues due to bad design and infrastructure as of late.  So, as Facebook makes serious design changes, it almost ends up looking and functioning like Twitter—the downtime really adds the finishing touches.</p>
<p><span id="more-52"></span></p>
<p>Regardless, you can find me on Twitter—<a href="http://twitter.com/JMowery">James Mowery</a>.  I hope Twitter gets its act together, and I can only hope that Facebook doesn&#8217;t end up turning too much into Twitter.  By then, people might actually get the idea that Twitter is actually useful and fun.</p>
]]></content:encoded>
			<wfw:commentRss>http://onlyjames.com/2008/05/facebook-is-not-only-trying-to-be-twitter-the-actually-are/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Next Cool Tool for Twitter—Live Activity Heatmaps</title>
		<link>http://onlyjames.com/2008/05/the-next-cool-tool-for-twitter%e2%80%94live-activity-heatmaps/</link>
		<comments>http://onlyjames.com/2008/05/the-next-cool-tool-for-twitter%e2%80%94live-activity-heatmaps/#comments</comments>
		<pubDate>Mon, 19 May 2008 20:41:55 +0000</pubDate>
		<dc:creator>James Mowery</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[heatmap]]></category>
		<category><![CDATA[tweet]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://jmowery.wordpress.com/?p=63</guid>
		<description><![CDATA[Twitter, my obsession for the past few weeks, has a bunch of great third-party tools being developed for it as we speak.  Twhirl, TweetStats, and MyMileMarker are a few examples of amazing creative ingenuity.  There is still much uncharted territory that has yet to be explored.  One tool I think that would receive a ton [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://twitter.com/JMowery">Twitter</a>, <a href="http://jmowery.wordpress.com/2008/05/10/an-obsession-so-great%E2%80%94twitter/">my obsession</a> for the past few weeks, has a bunch of great third-party tools being developed for it as we speak.  <a href="http://www.twhirl.org/">Twhirl</a>, <a href="http://www.tweetstats.com/">TweetStats</a>, and <a href="http://mymilemarker.com/">MyMileMarker</a> are a few examples of amazing creative ingenuity.  There is still much uncharted territory that has yet to be explored.  One tool I think that would receive a ton of exposure is a sort of live activity/heat map.</p>
<p><span id="more-51"></span></p>
<p>Think about it: how cool would it be to see a map of the entire world, and right after a huge news story (e.g. another earthquake), you are able to see where activity on Twitter picks up, and perhaps even have the application analyze keywords to create invidiaul groupings for that heatmap.  If &#8220;earthquake&#8221; is contained in the tweet, it will be available as another heatmap, and then you can see the activity of where &#8220;earthquake&#8221; tweets are involved.  I simply think this would be a fun tool to watch.</p>
<p><img class="alignnone" src="http://www.gearthblog.com/images/images707/heatmap.jpg" alt="Heatmap" width="500" height="318" /></p>
<p>I would love to develop a tool like this, and if I was a programmer, this is what I&#8217;d be spending my time working on.  Perhaps, any of you programmers watching this right now should consider developing a tool like this for Twitter.  It is bound to explode in popularity, and I would be interested in testing it.</p>
]]></content:encoded>
			<wfw:commentRss>http://onlyjames.com/2008/05/the-next-cool-tool-for-twitter%e2%80%94live-activity-heatmaps/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>An Obsession So Great—Twitter</title>
		<link>http://onlyjames.com/2008/05/an-obsession-so-great%e2%80%94twitter/</link>
		<comments>http://onlyjames.com/2008/05/an-obsession-so-great%e2%80%94twitter/#comments</comments>
		<pubDate>Sat, 10 May 2008 08:46:35 +0000</pubDate>
		<dc:creator>James Mowery</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[interacting]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://jmowery.wordpress.com/?p=59</guid>
		<description><![CDATA[Okay, so it is almost an understatement to say that Twitter has become my new obsession. It has simply changed my way of thinking when it comes to the social web. Twitter is a glimpse into the future, and while it isn&#8217;t perfect (information overload comes to mind), it is fascinating to be in touch [...]]]></description>
			<content:encoded><![CDATA[<p>Okay, so it is almost an understatement to say that Twitter has become my new obsession. It has simply changed my way of thinking when it comes to the social web. Twitter is a glimpse into the future, and while it isn&#8217;t perfect (information overload comes to mind), it is fascinating to be in touch with others.</p>
<p><span id="more-47"></span></p>
<p><img src="http://twofones.typepad.com/photos/uncategorized/2007/12/15/twitter_logo.jpg" alt="Twitter Logo" width="400" height="125" /></p>
<p><a title="JMowery Twitter" href="http://twitter.com/jmowery">My Twitter account</a> has quickly grown, and I think I am going to end up having over 100 followers by the end of the month, but it is even more fascinating how I can get answers, ideas, and feedback in an instant from people.  I just absolutely love knowing what my friends are up to at this very moment.  Sure there are those people that can abuse Twitter, but beyond those few that abuse it, I just absolutely love it.</p>
<p>If you want to be my friend on Twitter, <a title="JMowery Twitter" href="http://twitter.com/jmowery">please feel free to follow me</a>.  If you seem like an interesting person, I will surely follow you back (especially if your a tech geek like me).  I try to post links to interesting stories that relate to web 2.0, technology, and blogging.  I might just turn out to be a valuable resource!</p>
<p><em>Oh, and I just wanted to appologize for not posting all that much recently.  My new obsession has taken away from personal blogging time, but I think things have calmed down.  I am back!</em></p>
]]></content:encoded>
			<wfw:commentRss>http://onlyjames.com/2008/05/an-obsession-so-great%e2%80%94twitter/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
